12 Kw Off Grid
| Product | Category | Qty | Unit Price | Total |
|---|---|---|---|---|
| 30mm thick 40m long | Cabels | 1 | 30,000 | 30,000 |
| delivery up to 6kw | Delivery | 2 | 5,000 | 10,000 |
| 5 kw standard earthing | Earth | 2 | 20,000 | 40,000 |
| Max power 6kw | Inverter | 2 | 250,000 | 500,000 |
| 5 kw standard | Labour | 2 | 35,000 | 70,000 |
| Net Meter | Net-meter | 1 | 150,000 | 150,000 |
| L shaped standard | Structure | 8 | 10,000 | 80,000 |
| Jinko-585W | Panels | 15 | 7,500 | 112,500 |
Grand Total: Rs. 992,500